loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 0.89 0.81 -1.17
Equity-Nestle India Oct 31, 2024 0.82 0.75 -5.27
Equity-Wipro Oct 31, 2024 0.79 0.72 14.79
Equity-Grasim Inds Oct 31, 2024 1.02 0.92 8.60
Equity-Apollo Hospitals Oct 31, 2024 0.72 0.65 9.88
Equity-Hero Motocorp Oct 31, 2024 0.65 0.60 -1.64
Equity-Hindalco Inds. Oct 31, 2024 1.01 0.92 2.18
Equity-Hind. Unilever Oct 31, 2024 2.28 2.07 -3.74
Equity-ITC Oct 31, 2024 4.60 4.19 6.24
Equity-St Bk of India Oct 31, 2024 3.19 2.90 17.24
Equity-Trent Oct 31, 2024 1.60 1.46 5.83
Equity-Larsen & Toubro Oct 31, 2024 4.32 3.93 10.99
Equity-Dr Reddy`s Labs Oct 31, 2024 0.79 0.72 6.26
Equity-M & M Oct 31, 2024 2.46 2.24 -0.71
Equity-Asian Paints Oct 31, 2024 1.34 1.22 -0.67
Equity-Britannia Inds. Oct 31, 2024 0.68 0.62 1.79
Equity-Reliance Industr Oct 31, 2024 9.14 8.32 1.59
Equity-Titan Company Oct 31, 2024 1.37 1.24 -3.78
Equity-Cipla Oct 31, 2024 0.86 0.78 5.64
Equity-Eicher Motors Oct 31, 2024 0.68 0.62 9.67
Equity-Tata Consumer Oct 31, 2024 0.66 0.60 -5.66
Equity-Tata Motors Oct 31, 2024 1.79 1.63 -3.63
Equity-Tata Steel Oct 31, 2024 1.25 1.13 -0.72
Equity-Infosys Oct 31, 2024 6.40 5.82 5.52
Equity-B P C L Oct 31, 2024 0.61 0.55 -5.39
Equity-Bharat Electron Oct 31, 2024 1.03 0.94 12.53
Equity-Kotak Mah. Bank Oct 31, 2024 2.57 2.34 5.16
Equity-Adani Enterp. Oct 31, 2024 0.70 0.64 5.90
Equity-Bajaj Finance Oct 31, 2024 1.95 1.77 0.72
Equity-TCS Oct 31, 2024 4.10 3.73 4.70
Equity-ICICI Bank Oct 31, 2024 9.21 8.38 14.32
Equity-Power Grid Corpn Oct 31, 2024 1.47 1.34 2.40
Equity-Maruti Suzuki Oct 31, 2024 1.48 1.34 -5.79
Equity-IndusInd Bank Oct 31, 2024 0.71 0.64 -17.88
Equity-Axis Bank Oct 31, 2024 3.34 3.04 5.98
Equity-HCL Technologies Oct 31, 2024 1.89 1.72 10.74
Equity-HDFC Bank Oct 31, 2024 13.32 12.12 12.86
Equity-O N G C Oct 31, 2024 1.04 0.95 0.73
Equity-Sun Pharma.Inds. Oct 31, 2024 2.02 1.84 8.07
Equity-JSW Steel Oct 31, 2024 0.94 0.85 5.39
Equity-NTPC Oct 31, 2024 1.96 1.78 3.73
Equity-Coal India Oct 31, 2024 1.04 0.94 -0.20
Equity-Adani Ports Oct 31, 2024 1.03 0.93 7.03
Equity-Bharti Airtel Oct 31, 2024 4.37 3.98 6.23
Equity-HDFC Life Insur. Oct 31, 2024 0.78 0.71 12.97
Equity-SBI Life Insuran Oct 31, 2024 0.73 0.67 -0.93
Equity-Tech Mahindra Oct 31, 2024 1.03 0.94 14.88
Equity-Bajaj Auto Oct 31, 2024 1.10 1.00 -10.26
Equity-Bajaj Finserv Oct 31, 2024 0.97 0.88 -0.07
Equity-UltraTech Cem. Oct 31, 2024 1.28 1.16 5.55
Net CA & Others-Net CA & Others Oct 31, 2024 -0.34 -0.30 0.00
Reverse Repo-C C I Oct 31, 2024 0.29 0.26 -40.85
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.00 0.00 0.00